The whole RP family tree — различия между версиями
Материал из ЭНЭ
Evgen (обсуждение | вклад) |
Evgen (обсуждение | вклад) |
||
Строка 20: | Строка 20: | ||
== Liquids == | == Liquids == | ||
+ | === Photocurable Liquids === | ||
+ | ==== Curing by light through masks ==== | ||
+ | *Solid Ground Curing (SGC) by Cubital Inc. Dead link, look to Internet archive | ||
+ | * Design-Controlled Automated Fabrication (DESCAF) by Light Sculpting Inc. | ||
+ | * Rapid Micro Product Development (RMPD) by MicroTEC | ||
+ | * Microstereolithography by Ecoles Polytechniques f?d?rale de Lausanne (EPFL) | ||
+ | ==== Curing with a visible light laser ==== | ||
+ | * Mark 1000 by Quadrax Laser Technologies Inc. (company merged to 3D Systems 1992) | ||
+ | ==== Curing with an UV-laser (single beam)<ref>These methods are more or less same as stereolithography</ref> ==== | ||
+ | * StereoLithography (SLA)2 by 3D Systems | ||
+ | * Stereolithography by Aaroflex Inc. | ||
+ | * Stereolithography by Russian Academy of Sciences | ||
+ | * Stereos (Stereos line was sold to 3D System 1997) by EOS | ||
+ | * LMS by Fockele & Schwarze | ||
+ | * Solid Laser Diode Plotter System (SLP) by Denken | ||
+ | * Solid Creation System (SCS) by Sony/D-MEC | ||
+ | * Soliform by Teijin-Seiki | ||
+ | * UniRapid by Unirapid Inc. | ||
+ | * Solid Object Ultra-Violet Laser Plotting (SOUP) by Mitsubishi/CMET | ||
+ | * Meiko by Meiko | ||
+ | * Air Bubble Stereolithography by Osaka Sangyo University | ||
+ | ==== Curing with two laser beams simultaneously ==== | ||
+ | * Holographic Interference Solidification by Quadtec | ||
+ | * Beam Interference Solidification by Batelle Development Corporation | ||
+ | * Photochemical Machining by Formigraphics Inc. | ||
+ | ==== Curing by visible light with a dvd-device ==== | ||
+ | * Direct Photo Shaping (DPS) by SRI International (1998-2001) Dead link, look at Internet archive | ||
+ | ==== Hybrid, combining inkjet-technique and curing with an UV-lamp ==== | ||
+ | * Objet 3D-printer by Objet Geometries Ltd. | ||
+ | |||
+ | === Electrical conducting Liquid (Electrolyte) === | ||
+ | === Water === | ||
+ | |||
== Powders == | == Powders == | ||
== Solid materials == | == Solid materials == | ||
Строка 25: | Строка 58: | ||
== Gas, atoms and other odd stuff == | == Gas, atoms and other odd stuff == | ||
== Mics == | == Mics == | ||
+ | |||
+ | == References == | ||
+ | <div class="references-small"><references/></div> | ||
---- | ---- |
Версия 17:27, 21 августа 2008
The whole RP family tree
Русский вариант этой страницы |
English-language interface: |
Содержание
History
Originally document under name The whole RP family tree was placed at http://ltk.hut.fi/~koukka/RP/rptree.html
After some time web page by koukka was deleted and next it's copy was found at Archive.org and plased at http://shatura.laser.ru/Rapid/rptree/rptree.html
This article should be wiki-based version of «The whole RP family tree»
Liquids
Photocurable Liquids
Curing by light through masks
- Solid Ground Curing (SGC) by Cubital Inc. Dead link, look to Internet archive
- Design-Controlled Automated Fabrication (DESCAF) by Light Sculpting Inc.
- Rapid Micro Product Development (RMPD) by MicroTEC
- Microstereolithography by Ecoles Polytechniques f?d?rale de Lausanne (EPFL)
Curing with a visible light laser
- Mark 1000 by Quadrax Laser Technologies Inc. (company merged to 3D Systems 1992)
Curing with an UV-laser (single beam)[1]
- StereoLithography (SLA)2 by 3D Systems
- Stereolithography by Aaroflex Inc.
- Stereolithography by Russian Academy of Sciences
- Stereos (Stereos line was sold to 3D System 1997) by EOS
- LMS by Fockele & Schwarze
- Solid Laser Diode Plotter System (SLP) by Denken
- Solid Creation System (SCS) by Sony/D-MEC
- Soliform by Teijin-Seiki
- UniRapid by Unirapid Inc.
- Solid Object Ultra-Violet Laser Plotting (SOUP) by Mitsubishi/CMET
- Meiko by Meiko
- Air Bubble Stereolithography by Osaka Sangyo University
Curing with two laser beams simultaneously
- Holographic Interference Solidification by Quadtec
- Beam Interference Solidification by Batelle Development Corporation
- Photochemical Machining by Formigraphics Inc.
Curing by visible light with a dvd-device
- Direct Photo Shaping (DPS) by SRI International (1998-2001) Dead link, look at Internet archive
Hybrid, combining inkjet-technique and curing with an UV-lamp
- Objet 3D-printer by Objet Geometries Ltd.
Electrical conducting Liquid (Electrolyte)
Water
Powders
Solid materials
Sheets
Gas, atoms and other odd stuff
Mics
References
- ↑ These methods are more or less same as stereolithography
Это черновик статьи. Вероятно, статья находится в процессе написания.