The whole RP family tree — различия между версиями
Материал из ЭНЭ
EvgBot (обсуждение | вклад) м (→Powders) |
Evgen (обсуждение | вклад) (+ Fockele & Schwarze) |
||
Строка 35: | Строка 35: | ||
* [[image:Redpoint.gif]] Mark 1000 by Quadrax Laser Technologies Inc. (company merged to 3D Systems 1992) [[image:usa.gif]] | * [[image:Redpoint.gif]] Mark 1000 by Quadrax Laser Technologies Inc. (company merged to 3D Systems 1992) [[image:usa.gif]] | ||
==== Curing with an UV-laser (single beam)<ref>These methods are more or less same as stereolithography</ref> ==== | ==== Curing with an UV-laser (single beam)<ref>These methods are more or less same as stereolithography</ref> ==== | ||
− | * [[image:Greenpoint.gif]] StereoLithography (SLA)<ref>SLA refers to an apparatus, but an acronym SLA is more familiar to masses than SL.</ref> by [http://www.3dsystems.com/ 3D Systems] [[image:usa.gif]] | + | * [[image:Greenpoint.gif]] [[image:Equipment manufacture.gif]] StereoLithography (SLA)<ref>SLA refers to an apparatus, but an acronym SLA is more familiar to masses than SL.</ref> by [http://www.3dsystems.com/ 3D Systems] [[image:usa.gif]] |
* [[image:Greenpoint.gif]] Stereolithography by [http://www.aaroflex.com/ Aaroflex Inc.] [[image:usa.gif]] | * [[image:Greenpoint.gif]] Stereolithography by [http://www.aaroflex.com/ Aaroflex Inc.] [[image:usa.gif]] | ||
− | * [[image:Greenpoint.gif]] Stereolithography by [http://shatura.laser.ru/WWW.LASER.RU/rapid/index.html Russian Academy of Sciences] [[image:ru.gif]] | + | * [[image:Greenpoint.gif]] [[image:Equipment manufacture.gif]] Stereolithography by [http://shatura.laser.ru/WWW.LASER.RU/rapid/index.html Russian Academy of Sciences] [[image:ru.gif]] |
* [[image:Redpoint.gif]] Stereos (Stereos line was sold to 3D System [[1997]]) by [http://www.eos.info/ EOS] [[image:germany.gif]] | * [[image:Redpoint.gif]] Stereos (Stereos line was sold to 3D System [[1997]]) by [http://www.eos.info/ EOS] [[image:germany.gif]] | ||
− | + | * [[image:Greenpoint.gif]] [[image:Equipment manufacture.gif]] Stereolithography by [http://www.fockeleundschwarze.de Fockele & Schwarze] [[image:germany.gif]] | |
− | * [[image: | + | * Solid Laser Diode Plotter System (SLP) by Denken [[image:japan.gif]] |
− | * Solid Laser Diode Plotter System (SLP) by Denken | + | * Solid Creation System (SCS) by Sony/D-MEC [[image:japan.gif]] |
− | * Solid Creation System (SCS) by Sony/D-MEC | + | * Soliform by Teijin-Seiki [[image:japan.gif]] |
− | * Soliform by Teijin-Seiki | + | * UniRapid by Unirapid Inc. [[image:japan.gif]] |
− | * UniRapid by Unirapid Inc. | + | * Solid Object Ultra-Violet Laser Plotting (SOUP) by Mitsubishi/CMET [[image:japan.gif]] |
− | * Solid Object Ultra-Violet Laser Plotting (SOUP) by Mitsubishi/CMET | + | * Meiko by Meiko [[image:japan.gif]] |
− | * Meiko by Meiko | + | * Air Bubble Stereolithography by Osaka Sangyo University [[image:japan.gif]] |
− | * Air Bubble Stereolithography by Osaka Sangyo University | + | |
==== Curing with two laser beams simultaneously ==== | ==== Curing with two laser beams simultaneously ==== | ||
Строка 71: | Строка 70: | ||
* [[image:Yellowpoint.gif]] [http://www.rockwellscientific.com/structuralmaterials/index.html#Direct%20Metal%20Fabrication Direct Metal Fabrication] (DMF) by [http://www.rockwellscientific.com/ Rockwell Scientific] [[image:usa.gif]] | * [[image:Yellowpoint.gif]] [http://www.rockwellscientific.com/structuralmaterials/index.html#Direct%20Metal%20Fabrication Direct Metal Fabrication] (DMF) by [http://www.rockwellscientific.com/ Rockwell Scientific] [[image:usa.gif]] | ||
* [[image:Yellowpoint.gif]] Compacted-powder SLS by The University of Manchester [[image:gb.gif]] | * [[image:Yellowpoint.gif]] Compacted-powder SLS by The University of Manchester [[image:gb.gif]] | ||
+ | |||
+ | ==== Melting with a heat transferring laser ==== | ||
+ | * Laser Engineered Net Shaping (LENS) by Optomec/Sandia National Laboratories (nowadays method is called DMDS - Direct Material Deposition System) [[image:usa.gif]] | ||
+ | * Lasform by AeroMet [[image:usa.gif]] | ||
+ | * Direct Metal Deposition (DMD) by Precision Optical Manufacturing/The University of Michigan [[image:usa.gif]] | ||
+ | * Direct Light Fabrication (DLF) by Los Alamos National Laboratory [[image:usa.gif]] | ||
+ | * Controlled Metal Buildup (CMB) by Fraunhofer IPT [[image:germany.gif]] | ||
+ | * Direct Light Fabrication by University of Birmingham's School of Metallurgy and Materials[[image:gb.gif]] | ||
+ | * Laser Aided Direct Rapid Prototyping (LADRP) by University of Central Florida[[image:usa.gif]] | ||
+ | * Laser-aided Powder Solidification / Powder Jet (LAPS-J) by Institute fЭr Strahlwerkzeuge (IFSW), The University of Stuttgart [[image:germany.gif]] | ||
+ | * [[image:Greenpoint.gif]] [[image:Equipment manufacture.gif]] Selective-laser-melting by [http://www.fockeleundschwarze.de Fockele & Schwarze] [[image:germany.gif]] | ||
== Solid materials == | == Solid materials == |
Версия 20:27, 9 сентября 2008
The whole RP family tree
Русский вариант этой страницы |
English-language interface: |
Содержание
Preface
Originally document under name The whole RP family tree was placed at http://ltk.hut.fi/~koukka/RP/rptree.html
After some time web page by koukka was deleted and next it's copy was found at Archive.org and plased at http://shatura.laser.ru/Rapid/rptree/rptree.html
This article should be wiki-based version of «The whole RP family tree»
Legend
- Method not commercially available anymore or research is ended
- Method under research
- Commercial method
- Equipment manufacture
Liquids
Photocurable Liquids
Curing by light through masks
- Solid Ground Curing (SGC) by Cubital Inc. , Dead link, look at Internet archive
- Design-Controlled Automated Fabrication (DESCAF) by Light Sculpting Inc.
- Rapid Micro Product Development (RMPD) by MicroTEC
- Microstereolithography at LMIS4 - Group of Prof. Ph. Renaud, by Ecole Polytechnique Fédérale de Lausanne, EPFL), look also at publications by Arnaud Bertsch
Curing with a visible light laser
Curing with an UV-laser (single beam)[1]
- StereoLithography (SLA)[2] by 3D Systems
- Stereolithography by Aaroflex Inc.
- Stereolithography by Russian Academy of Sciences
- Stereos (Stereos line was sold to 3D System 1997) by EOS
- Stereolithography by Fockele & Schwarze
- Solid Laser Diode Plotter System (SLP) by Denken
- Solid Creation System (SCS) by Sony/D-MEC
- Soliform by Teijin-Seiki
- UniRapid by Unirapid Inc.
- Solid Object Ultra-Violet Laser Plotting (SOUP) by Mitsubishi/CMET
- Meiko by Meiko
- Air Bubble Stereolithography by Osaka Sangyo University
Curing with two laser beams simultaneously
- Holographic Interference Solidification by Quadtec
- Beam Interference Solidification by Batelle Development Corporation
- Photochemical Machining by Formigraphics Inc.
Curing by visible light with a dvd-device
- Direct Photo Shaping (DPS) by SRI International (1998-2001) Dead link, look at Internet archive
Hybrid, combining inkjet-technique and curing with an UV-lamp
- Objet 3D-printer by Objet Geometries Ltd.
Electrical conducting Liquid (Electrolyte)
Water
Powders
Melting of powder
Sintering with a heat transferring laser
- Selective Laser Sintering (SLS) by DTM Corporation (was sold to/eat by 3D System at 2001), dead link, web site content lost: Internet archive can't show history
- SLS (Solid Imaging Solutions) by 3D Systems
- Direct Plastic/Metal Laser Sintering (DMLS) by EOS
- Selective Laser Sintering of Ceramics by Rheinisch-Westfalische Technische Hochschule Aachen
- Selective Laser Reaction Sintering (SLRS) by University of Texas
- Direct Metal Fabrication (DMF) by Rockwell Scientific
- Compacted-powder SLS by The University of Manchester
Melting with a heat transferring laser
- Laser Engineered Net Shaping (LENS) by Optomec/Sandia National Laboratories (nowadays method is called DMDS - Direct Material Deposition System)
- Lasform by AeroMet
- Direct Metal Deposition (DMD) by Precision Optical Manufacturing/The University of Michigan
- Direct Light Fabrication (DLF) by Los Alamos National Laboratory
- Controlled Metal Buildup (CMB) by Fraunhofer IPT
- Direct Light Fabrication by University of Birmingham's School of Metallurgy and Materials
- Laser Aided Direct Rapid Prototyping (LADRP) by University of Central Florida
- Laser-aided Powder Solidification / Powder Jet (LAPS-J) by Institute fЭr Strahlwerkzeuge (IFSW), The University of Stuttgart
- Selective-laser-melting by Fockele & Schwarze
Solid materials
Sheets
Gas, atoms and other odd stuff
Mics
References
Это черновик статьи. Вероятно, статья находится в процессе написания.